Size Chart

Costume Size Guide

Use the measurements below to determine the best fit. If between sizes, size up for comfort.

Infant & Toddler

Size Age Chest Waist Height Weight
Newborn 0–6M 17.75" 17" UP TO 26.5" 7 - 18lbs
Infant 6–12M 19.5" 18.25" 26.5" - 31.5" 18 - 26lbs
12-18M 12–18M 20.25" 18.75" 32" - 34" 26 - 28lbs
2T 2 yrs 21" 19.25" 34.5" - 36" 30 - 32lbs
3T 3 yrs 21.5" 20" 36.5" - 39" 32 - 35lbs
4T 4 yrs 22.75" 20.5" 39.5" - 42" 35 - 39lbs

Child Male

Size Age Height Chest Waist
XXS 3 - 4 yrs 38.5" - 41" 22.5" 20.5"
XS 4 - 5 yrs 43" - 45.5" 23.5" 21.5"
S 6 - 7 yrs 48" - 50.5" 26" 23"
M 7 - 8 yrs 52.75" - 67" 28" 24.5"
L 10 - 12 yrs 56" - 60.5" 31" 27"
XL 14 - 16 yrs 62" - 67" 34.5" 29.5"
XXL 18 yrs 66 - 67" 36.5" 32"

Child Female

Size Age Height Chest Waist
XXS 3 - 4 yrs 38.5 - 41" 22.5" 20.5"
XS 4 - 5 yrs 43 - 45.5" 23.5" 21.5"
S 6 - 7 yrs 48 - 50.5" 26" 23"
M 7 - 8 yrs 52.75 - 67" 28" 24.5"
L 10 - 12 yrs 56 - 60.5" 31" 26"
XL 14 - 16 yrs 61.5 - 63" 34" 28"
XXL 18 yrs 6.5 - 62" 35.5" 31"

Junior's

Size Chest Waist
XS 31" 24.5"
S 33" 27"
M 36" 30"
L 39" 33"
XL 43" 37"
XXL 45" 39"
XXXL 47" 41"